Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 1,180,027 (2005 est.)
2006 males age 18-49: 1,349,863 females age 18-49: 1,256,569 (2005 est.)
2007 males age 18-49: 1,349,863 females age 18-49: 1,256,569 (2005 est.)
2008 males age 16-49: 1,665,108 females age 16-49: 1,548,965 (2008 est.)
2009 males age 16-49: 2,019,553 females age 16-49: 2,046,906 (2009 est.)
2010 males age 16-49: 2,104,378 females age 16-49: 2,129,985 (2010 est.)
2011 males age 16-49: 2,194,570 females age 16-49: 2,219,416 (2010 est.)
2012 males age 16-49: 2,194,570 females age 16-49: 2,219,416 (2010 est.)
2013 males age 16-49: 2,194,570 females age 16-49: 2,219,416 (2010 est.)
2014 males age 16-49: 2,194,570 females age 16-49: 2,219,416 (2010 est.)
2015 males age 16-49: 2,194,570 | females age 16-49: 2,219,416 (2010 est.)